Entertainers Cricket League (ECL) 2024 India Scorecard – 22nd September 2024

The Entertainers Cricket League (ECL) 2024 continues on September 19 with two exciting T10 matches scheduled at the Indira Gandhi Indoor Stadium in Delhi.
The final was played on September 22 between Haryanvi Hunters and Lucknow Lions at IG Indoor Stadium. The Elvish Yadav-led Haryanvi Hunters beat Anurag Dwivedi-led Lucknow Lions by 8 wickets to clinch the ECL 2024 title.
Final: Lucknow Lions vs Haryanvi Hunters (22nd September): Haryanvi Hunters won by 8 wickets to win the ECL 2024
Toss: Lucknow Lions decided to Bat
First Innings: Lucknow Lions – 131/9 (10 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anurag Dwivedi(C) | 8 | 6 | 2 | 0 | 133.33 |
Akash Yadav(WK) | 6 | 2 | 0 | 1 | 300.00 |
Aman Deep Singh | 46 | 17 | 2 | 6 | 270.59 |
Deepak Kumar Meena | 6 | 2 | 0 | 1 | 300.00 |
Harpal Saikia | 0 | 2 | 0 | 0 | 0.00 |
Ashish Kumar Meena | 35 | 17 | 0 | 5 | 205.88 |
Apoorv Tiwari | 8 | 6 | 2 | 0 | 133.33 |
Ubaid Khan | 11* | 5 | 1 | 1 | 220.00 |
Deepak Bhardwaj | 0 | 1 | 0 | 0 | 0.00 |
Jay Dudhane | 4 | 2 | 1 | 0 | 200.00 |
Peeyush Sharma | 1* | 1 | 0 | 0 | 100.00 |
Second Innings: Haryanvi Hunters – 135/2 (7.1 overs)
Elvish Yadav(C) | 30 | 8 | 0 | 5 | 375.00 |
Keshav Chaudhary | 6 | 8 | 0 | 1 | 75.00 |
Lalit Yadav | 30* | 9 | 1 | 4 | 333.33 |
Anujj Chaudhary | 63* | 18 | 2 | 9 | 350.00 |
Summary: Haryanvi Hunters beat Lucknow Lions by 8 wickets and become the ECL 2024 champions.
Qualifier 2: Haryanvi Hunters vs Mumbai Disruptors (21st September) – Haryanvi Hunters won by 15 runs and qualified for the finals
Toss: Haryanvi Hunters decided to Bat
First Innings: Haryanvi Hunters – 185/9 (10 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Elvish Yadav(C) | 32 | 14 | 0 | 5 | 228.57 |
Keshav Chaudhary | 48 | 13 | 1 | 7 | 369.23 |
Anujj Chaudhary | 4 | 2 | 1 | 0 | 200.00 |
Lalit Yadav | 17 | 6 | 1 | 2 | 283.33 |
Rohit Lamba | 36 | 7 | 0 | 6 | 514.29 |
Moksh Murgai | 10 | 4 | 1 | 1 | 250.00 |
Rajat Dalal | 26 | 11 | 0 | 4 | 236.36 |
Ribbhuu Mehra(WK) | 6 | 2 | 0 | 1 | 300.00 |
Mahi | 0 | 1 | 0 | 0 | 0.00 |
Lakshay Kaushik | 0* | 1 | 0 | 0 | 0.00 |
Second Innings: Mumbai Disruptors – 170/7 (10 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Samarth Jurel | 85 | 27 | 3 | 12 | 314.81 |
Aditya Singh Bhadoria | 6 | 2 | 0 | 1 | 300.00 |
Abhishek Verma | 0 | 1 | 0 | 0 | 0.00 |
Vipin Bhardwaj | 0 | 2 | 0 | 0 | 0.00 |
Saurabh Ghadge | 4 | 4 | 1 | 0 | 100.00 |
Mudasir Bhat | 25 | 7 | 0 | 4 | 357.14 |
Anuj Khurana(WK) | 38 | 13 | 2 | 5 | 292.31 |
Arham Abbasi | 0 | 0 | 0 | 0 | 0.00 |
Mayur Mehta | 0 | 4 | 0 | 0 | 0.00 |
Summary: Haryanvi Hunters won by 15 runs.
Punjab Veers vs Mumbai Disruptors Eliminator 1 Scorecard: Mumbai Disruptors won by 4 wickets and advanced to Qualifier 2
Punjab Veers – 147/9 (10 overs)
Arshad | 0 | 2 | 0 | 0 | 0.00 |
R Bisht | 28 | 11 | 1 | 4 | 254.55 |
A Nagar(WK) | 70 | 23 | 5 | 8 | 304.35 |
A Nagar | 6 | 3 | 0 | 1 | 200.00 |
V Choudhary | 0 | 1 | 0 | 0 | 0.00 |
P Chechi | 5 | 6 | 1 | 0 | 83.33 |
S Chaudhary | 12 | 4 | 0 | 2 | 300.00 |
N BadejaNOT OUT | 7 | 3 | 0 | 1 | 233.33 |
N Saini | 7 | 6 | 0 | 1 | 116.67 |
M Chhikara | 1 | 2 | 0 | 0 | 50.00 |
Mumbai Disruptors – 149/6 (8.5 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
S Jurel | 10 | 4 | 1 | 1 | 250.00 |
A Singh Bhadoria | 40 | 14 | 1 | 6 | 285.71 |
A Verma | 28 | 10 | 4 | 2 | 280.00 |
M BhatNOT OUT | 48 | 13 | 1 | 7 | 369.23 |
A Khurana(WK) | 6 | 2 | 0 | 1 | 300.00 |
Arham Abbasi | 2 | 5 | 0 | 0 | 40.00 |
S Ghadge c Beniwal b Choudhary | 10 | 7 | 1 | 1 | 142.86 |
V BhardwajNOT OUT | 0 | 0 | 0 | 0 | 0.00 |
Summary: Mumbai Disruptors won by 4 wickets.
Lucknow Lions vs Haryanvi Hunters Qualifier 1 Scorecard: Lucknow Lions won by 52 runs and qualified for the Finals of ECL 2024
Haryanvi Hunters 146 All out in 8.4 overs
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Keshav Chaudhar | 0 | 2 | 0 | 0 | 0.00 |
Rajat Dalal | 6 | 3 | 0 | 1 | 200.00 |
Anujj Chaudhary | 6 | 2 | 0 | 1 | 300.00 |
Rohit Lamba | 0 | 2 | 0 | 0 | 0.00 |
Elvish Yadav(C) | 6 | 2 | 0 | 1 | 300.00 |
Ribbhuu Mehra(WK) | 4 | 4 | 1 | 0 | 100.00 |
Mahi | 0 | 2 | 0 | 0 | 0.00 |
Lalit Yadav | 49 | 12 | 0 | 8 | 408.33 |
Moksh Murgai | 54 | 17 | 1 | 8 | 317.65 |
Lakshay Kaushik | 0 | 1 | 0 | 0 | 0.00 |
Vinay Yadav | 14 | 5 | 0 | 2 | 280.00 |
Lucknow Lions 198/5 in 10 overs
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Yadav(WK) | 12 | 4 | 0 | 2 | 300.00 |
Aman Deep Singh | 54 | 17 | 6 | 5 | 317.65 |
Deepak Kumar Meena | 41 | 10 | 1 | 6 | 410.00 |
Harpal Saikia | 0 | 1 | 0 | 0 | 0.00 |
Ashish Kumar Meena | 26 | 13 | 3 | 2 | 200.00 |
Apoorv Tiwari | 40 | 8 | 1 | 6 | 500.00 |
Ubaid Khan | 11 | 7 | 1 | 1 | 157.14 |
Entertainers Cricket League 2024: Latest Points Table
Team | P | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
![]() | 5 | 5 | 0 | 0 | +5.219 | 8 |
![]() | 5 | 3 | 2 | 0 | +6.357 | 6 |
![]() | 5 | 3 | 2 | 0 | -1.275 | 6 |
![]() | 5 | 2 | 3 | 0 | -1.310 | 4 |
![]() | 5 | 1 | 4 | 0 | -1.610 | 2 |
![]() | 5 | 1 | 4 | 0 | -5.162 | 2 |
Lucknow Lions vs Haryanvi Hunters Match 15 Scorecard
Lucknow Lions – 87 all out (5.4 overs)
A Yadav(WK) | 12 | 4 | 0 | 2 | 300.00 |
U Khan | 0 | 1 | 0 | 0 | 0.00 |
H Saikia | 18 | 6 | 0 | 3 | 300.00 |
A Kumar Meena | 0 | 1 | 0 | 0 | 0.00 |
D Bhardwaj | 8 | 4 | 2 | 0 | 200.00 |
A Tiwari | 13 | 4 | 0 | 2 | 325.00 |
P Sharma | 0 | 1 | 0 | 0 | 0.00 |
A Deep Singh | 0 | 1 | 0 | 0 | 0.00 |
B Chetry | 18 | 5 | 0 | 3 | 360.00 |
Anurag Dwivedi(C) | 0 | 4 | 0 | 0 | 0.00 |
Haryanvi Hunters – 92/6 (8.4 overs)
Elvish Yadav(C) | 0 | 2 | 0 | 0 | 0.00 |
Kashish Chaudhary | 4 | 2 | 1 | 0 | 200.00 |
K Pundir | 0 | 9 | 0 | 0 | 0.00 |
A Chaudhary | 20 | 13 | 2 | 2 | 153.85 |
Mahi | 0 | 1 | 0 | 0 | 0.00 |
Rohit Lamba | 40 | 15 | 1 | 6 | 266.67 |
Lalit Yadav | 18 | 9 | 0 | 3 | 200.00 |
R Mehra (wk) | 6 | 1 | 0 | 1 | 600.00 |
Summary: Haryanvi Hunters won by four wickets with 8 balls to spare.
Entertainers Cricket League Scorecard – 19th September 2024
Punjab Veers vs Mumbai Disruptors scorecard and stats
Punjab Veers – 209/5 (10 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arshad | 22 | 8 | 1 | 3 | 275.00 |
R Bisht | 18 | 7 | 0 | 3 | 257.14 |
S Chaudhary | 6 | 2 | 0 | 1 | 300.00 |
P Chechi | 31 | 12 | 0 | 5 | 258.33 |
Ankit Nagar | 117 | 27 | 2 | 18 | 433.33 |
V Choudhary | 7 | 3 | 0 | 1 | 233.33 |
N Badeja | 1 | 2 | 0 | 0 | 50.0 |
- Ankit Nagar – 117* (27)
- Arshad – 22 (8)
- Suyyash Rai – 2/30 (2 overs)
Mumbai Disruptors – 65 All out (7 overs)
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
A Singh Bhadoria | 0 | 1 | 0 | 0 | 0.00 |
Samarth Jurel | 15 | 8 | 2 | 1 | 187.50 |
Vishal Bhardwaj | 6 | 3 | 0 | 1 | 200.00 |
A Verma | 6 | 2 | 0 | 1 | 300.00 |
M Bhat | 12 | 5 | 0 | 2 | 240.00 |
Arham Abbasi | 6 | 4 | 0 | 1 | 150.00 |
S Ghadge | 4 | 5 | 1 | 0 | 80.00 |
A Khurana | 0 | 1 | 0 | 0 | 0.00 |
M Mehta | 0 | 2 | 0 | 0 | 0.00 |
Suyyash Rai(C) | 7 | 8 | 0 | 1 | 87.50 |
K Khandelwal | 6 | 4 | 0 | 1 | 150.00 |
- Samarth Jurel – 15 (8)
- Ankit Nagar – 3/25 (2 overs)
- Arshad – 3/12 (2 overs)
Summary: Punjab Veers won by 144 runs and qualified to Playoffs.
Here’s a table for the ECL 2024 matches scheduled on Thursday, September 19:
Match No. | Match Type | Teams | Date & Time | Result |
---|---|---|---|---|
14th | T10, ECL 2024 | Punjab Veers (PV) vs Mumbai Disruptors (MD) | September 19, 7:00 AM | Punjab Veers won by 144 runs |
15th | T10, ECL 2024 | Haryanvi Hunters (HH) vs Lucknow Lions (LL) | September 19, 10:00 AM |
Bangalore Bashers vs Dynamic Delhi Scorecard
Match 12 – Live scores: Bangalore Bashers (BB) vs Dynamic Delhi (DD)
Dynamic Delhi: 124/10- 10 Overs | Bangalore Bashers: 127/1 – 4.4 Overs
Score Update: Bangalore Bashers won by 9 wickets
Bangalore Bashers Scoreboard
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Umang Sethi | 72 | 17 | 3 | 10 | 423.53 |
Karanjeet Singh Shah | c Singh b Dubey | 6 | 2 | 0 | 1 |
Abhishek Malhan (C) | 40 | 10 | 1 | 6 | 400.00 |
Extras |
Dynamic Delhi Batting Scoreboard
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Lakshya Singh | 27 | 17 | 2 | 3 | 158.82 |
Rahul Garg (WK) | 63 | 23 | 4 | 7 | 273.91 |
Nitin Chandila | 4 | 2 | 1 | 0 | 200.00 |
Sonu Sharma (C) | 0 | 5 | 0 | 0 | 0.00 |
Reyaansh Upadhyay | 0 | 1 | 0 | 0 | 0.00 |
Pushkar Raj Thakur | 5 | 6 | 1 | 0 | 83.33 |
Vicky Rajput | 0 | 1 | 0 | 0 | 0.00 |
Arvind Arora | 6 | 2 | 0 | 1 | 300.00 |
Vicky Thakur | 0 | 0 | 0 | 0 | N/A |
Deepak Bhati | 4 | 4 | 1 | 0 | 100.00 |
Arpit Kumar Dubey | 0* | 1* | 0 | 0 | N/A |
Extras: | 14 | ||||
Total: |
#Elvisharmy
Here is the updated points table for the Entertainers Cricket League (ECL) 2024 after recent matches:
Team | P | W | L | NR | NRR | Pts |
---|---|---|---|---|---|---|
Lucknow Lions | 4 | 3 | 1 | 0 | +6.357 | 6 |
Haryanvi Hunters | 3 | 3 | 0 | 0 | +2.937 | 6 |
Mumbai Disruptors | 4 | 3 | 1 | 0 | +2.246 | 6 |
Punjab Veers | 3 | 1 | 2 | 0 | -3.233 | 2 |
Dynamic Delhi | 4 | 1 | 3 | 0 | -3.667 | 2 |
Bangalore Bashers | 4 | 0 | 4 | 0 | -4.675 | 0 |
Key Points ECL 2024
- Lucknow Lions (LL), Haryanvi Hunters (HH), and Mumbai Disruptors (MD) are currently tied at the top with 6 points each. However, they are separated by their Net Run Rate (NRR), with Lucknow Lions leading due to a superior NRR of +6.357.
- Haryanvi Hunters (HH) are unbeaten so far with a perfect record of 3 wins in 3 matches and have an NRR of +2.937.
- Mumbai Disruptors (MD) also have 3 wins in 4 matches and an NRR of +2.246.
- Punjab Veers (PV) and Dynamic Delhi (DD) are struggling in the middle with only 1 win each and negative NRRs.
- Bangalore Bashers (BB) are at the bottom of the table with no wins from their 4 matches and an NRR of -4.675.
Haryanvi Hunters vs Punjab Veers Scorecard
- Date & Time: September 18, 2024, 8:30 P.M. IST
- Venue: Indira Gandhi Indoor Stadium, Delhi
The second match of the evening will see the Haryanvi Hunters lock horns with Punjab Veers. Haryanvi Hunters, captained by the dynamic Elvish Yadav, are riding high on confidence after a nail-biting victory against the Bangalore Bashers in their previous outing. They chased down a daunting total, thanks to stellar performances by Keshav Chaudhary and Ribbhuu Mehra, both showcasing incredible finishing skills under pressure. The Hunters are looking to maintain their unbeaten run and will bank on their explosive middle-order and effective bowlers to secure another win.
Punjab Veers, on the other hand, are looking to bounce back after a couple of tough losses. They possess a strong lineup with players like Harsh Beniwal, who can turn the game around with their hard-hitting abilities. Punjab Veers need to regroup and focus on their bowling attack to counter the aggressive batting order of the Hunters. This match is crucial for them to stay alive in the competition, and they will be desperate for a win to boost their morale and points on the table.
Match 13 Live scores: Haryanvi Hunter (HH) vs Punjab Veers (PV)
Toss: Punjab Veers opt to Bat
Score Update| Haryanvi Hunters: 75-1 after 3.4 Overs
Haryanvi Hunters Scoreboard
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Keshav Chaudhary | 53 | 12 | 1 | 8 | 441.67 |
Elvish Yadav (C) | c Arshad b Porwal | 12 | 7 | 0 | 2 |
Lakshay Kaushik | 4 | 3 | 1 | 0 | 133.33 |
Extras | 6 | – | – | – | – |
(b 0, lb 0, w 6, nb 0, p 0) |
Punjab Veers Scoreboard
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishal Choudhary | 19 | 5 | 0 | 3 | 380.00 |
Rahul Bisht | c Pundir b Lamba | 0 | 3 | 0 | 0 |
Nitin Saini | c&b Lamba | 0 | 1 | 0 | 0 |
Shubham Chaudhary | c Yadav b Chaudhary | 12 | 5 | 0 | 2 |
Ankit Nagar | c Yadav b Pundir | 6 | 4 | 0 | 1 |
Anuj Nagar (WK) | c Ansh b Pundir | 10 | 3 | 1 | 1 |
Nikhil Badeja | c Chaudhary b Yadav | 5 | 4 | 1 | 0 |
Pawan Chechi | c Lamba b Pundir | 0 | 1 | 0 | 0 |
Arshad | c Mehra b Pundir | 16 | 4 | 1 | 2 |
Nitin Gupta (IMPACT Batting) | 0 | 4 | 0 | 0 | 0.00 |
Harsh Beniwal (C) | c Chaudhary b Pundir | 0 | 1 | 0 | 0 |
Extras | 3 | – | – | – | – |
(b 0, lb 0, w 3, nb 0, p 0) |
ECL 2024 What to Expect
Both matches promise intense battles as the teams push for crucial victories to enhance their standings in the ECL 2024 points table. Fans can expect explosive batting, strategic bowling, and thrilling finishes that have become synonymous with the ECL T10 format. With influencers taking center stage, the blend of cricket and entertainment guarantees an electrifying atmosphere.
ECL 2024 Where to Watch
Fans can catch all the action live on Sony Ten 3 and stream it online on YouTube via the official ECL handle. Make sure to tune in and support your favorite social media stars as they battle it out in this unique cricketing spectacle.
ECL 2024 Full Schedule
Here is the Entertainers Cricket League (ECL) 2024 Full Schedule in a table format:
Date | Match | Time (IST) | Venue |
---|---|---|---|
September 13, Fri | Bangalore Bashers vs. Haryanvi Hunters | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 13, Fri | Mumbai Disruptors vs. Lucknow Lions | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 14, Sat | Punjab Veers vs. Dynamic Delhi | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 14, Sat | Bangalore Bashers vs. Mumbai Disruptors | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 15, Sun | Dynamic Delhi vs. Lucknow Lions | 2:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 15, Sun | Bangalore Bashers vs. Punjab Veers | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 15, Sun | Haryanvi Hunters vs. Mumbai Disruptors | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 16, Mon | Lucknow Lions vs. Punjab Veers | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 16, Mon | Dynamic Delhi vs. Haryanvi Hunters | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 17, Tue | Dynamic Delhi vs. Mumbai Disruptors | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 17, Tue | Bangalore Bashers vs. Lucknow Lions | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 18, Wed | Bangalore Bashers vs. Dynamic Delhi | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 18, Wed | Haryanvi Hunters vs. Punjab Veers | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 19, Thu | Punjab Veers vs. Mumbai Disruptors | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 19, Thu | Haryanvi Hunters vs. Lucknow Lions | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 20, Fri | Qualifier 1 | 5:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 20, Fri | Eliminator | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 21, Sat | Qualifier 2 | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
September 22, Sun | Final | 8:30 PM | Indira Gandhi Indoor Stadium, Delhi |
All matches are held at the Indira Gandhi Indoor Stadium in Delhi. The playoffs include Qualifier 1, Eliminator, Qualifier 2, and the Final, culminating on September 22.