ICC women’s T20 world cup 2024: Full Schedule, Venue, Teams, Captains, Format, and Live Streaming

The eagerly awaited ICC Women’s T20 World Cup 2024 is set to kick off on October 3, 2024. Originally scheduled in Bangladesh, the prestigious tournament has shifted to the United Arab Emirates (UAE), adding a new layer of excitement with its unique atmosphere and modern cricketing facilities. A total of 10 teams will compete for the prestigious title, divided into two groups, A and B.
The opening match will set the tone for the tournament, with Scotland going head-to-head against Bangladesh at Sharjah. Both teams will look to make a strong start, setting their sights on progressing deep into the tournament. The UAE’s world-class venues are expected to offer ideal playing conditions, creating a perfect backdrop for a tournament that will showcase women’s cricket’s growing depth and talent.
Defending champions Australia, who have dominated the women’s T20 cricket scene, will once again be the team to beat. Having claimed the title in 2020 and 2023, they are entering the tournament with a formidable squad, filled with seasoned campaigners and young prodigies.
WT20 World Cup 2024: All participating teams
The ICC Women’s T20 World Cup 2024 will feature ten top teams, split into two groups, competing for the ultimate glory. Each group is packed with exciting talent and fierce competition, ensuring an intense battle for the knockout stages. Here’s a breakdown of the participating teams in each group:
Group A | Group B |
---|---|
India | Bangladesh |
Australia | England |
Pakistan | South Africa |
Sri Lanka | West Indies |
New Zealand | Scotland |
WT20 World Cup 2024: Captains
Set against the backdrop of the UAE, the skippers of the respective teams are expected to highlight the unique strengths of each team, along with the personal journeys of the captains. From seasoned leaders like Australia’s Alyssa Healy to India’s Harmanpreet Kaur, this gathering will emphasize the strategic battles that await on the field, as the world watches in anticipation.
Team | Captain |
---|---|
India | Harmanpreet Kaur |
Australia | Alyssa Healy |
Pakistan | Fatima Sana |
Sri Lanka | Chamari Athapaththu |
New Zealand | Sophie Devine |
Bangladesh | Nigar Sultana |
England | Heather Knight |
South Africa | Sune Luus |
West Indies | Hayley Matthews |
Scotland | Kathryn Bryce |
Venue
The WT20 World Cup 2024 will take place across two iconic venues in the UAE. The Sharjah Cricket Stadium in Sharjah, known for its rich cricketing history and electrifying atmosphere, will host several key fixtures.
The Dubai International Cricket Stadium, renowned for its state-of-the-art facilities and capacity to host major international events, will stage crucial matches, including the final.
Format
The WT20 World Cup 2024 will follow a league and knockout format, with teams competing in a round-robin group stage followed by semi-finals and a final to determine the champion.
ICC Women’s T20 World Cup 2024 full schedule
The ICC Women’s T20 World Cup 2024 will consist of 20 league matches, followed by two semi-finals and the final. The tournament will take place across multiple venues in the UAE, with teams competing for the title, culminating in the final on October 20, 2024.
Date | Match | Teams | Venue | Time (IST) | Time (GMT) |
---|---|---|---|---|---|
Thu, 03 Oct 2024 | 1st Match, Group B | Bangladesh Women vs Scotland Women | Sharjah Cricket Stadium, Sharjah | 3:30 PM | 10:00 AM |
Thu, 03 Oct 2024 | 2nd Match, Group A | Pakistan Women vs Sri Lanka Women | Sharjah Cricket Stadium, Sharjah | 7:30 PM | 2:00 PM |
Fri, 04 Oct 2024 | 3rd Match, Group B | South Africa Women vs West Indies Women | Dubai International Cricket Stadium, Dubai | 3:30 PM | 10:00 AM |
Fri, 04 Oct 2024 | 4th Match, Group A | India Women vs New Zealand Women | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Sat, 05 Oct 2024 | 5th Match, Group B | Bangladesh Women vs England Women | Sharjah Cricket Stadium, Sharjah | 3:30 PM | 10:00 AM |
Sat, 05 Oct 2024 | 6th Match, Group A | Australia Women vs Sri Lanka Women | Sharjah Cricket Stadium, Sharjah | 7:30 PM | 2:00 PM |
Sun, 06 Oct 2024 | 7th Match, Group A | India Women vs Pakistan Women | Dubai International Cricket Stadium, Dubai | 3:30 PM | 10:00 AM |
Sun, 06 Oct 2024 | 8th Match, Group B | West Indies Women vs Scotland Women | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Mon, 07 Oct 2024 | 9th Match, Group B | England Women vs South Africa Women | Sharjah Cricket Stadium, Sharjah | 7:30 PM | 2:00 PM |
Tue, 08 Oct 2024 | 10th Match, Group A | Australia Women vs New Zealand Women | Sharjah Cricket Stadium, Sharjah | 7:30 PM | 2:00 PM |
Wed, 09 Oct 2024 | 11th Match, Group B | South Africa Women vs Scotland Women | Dubai International Cricket Stadium, Dubai | 3:30 PM | 10:00 AM |
Wed, 09 Oct 2024 | 12th Match, Group A | India Women vs Sri Lanka Women | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Thu, 10 Oct 2024 | 13th Match, Group B | Bangladesh Women vs West Indies Women | Sharjah Cricket Stadium, Sharjah | 7:30 PM | 2:00 PM |
Fri, 11 Oct 2024 | 14th Match, Group A | Australia Women vs Pakistan Women | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Sat, 12 Oct 2024 | 15th Match, Group A | New Zealand Women vs Sri Lanka Women | Sharjah Cricket Stadium, Sharjah | 3:30 PM | 10:00 AM |
Sat, 12 Oct 2024 | 16th Match, Group B | Bangladesh Women vs South Africa Women | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Sun, 13 Oct 2024 | 17th Match, Group B | England Women vs Scotland Women | Sharjah Cricket Stadium, Sharjah | 3:30 PM | 10:00 AM |
Sun, 13 Oct 2024 | 18th Match, Group A | India Women vs Australia Women | Sharjah Cricket Stadium, Sharjah | 7:30 PM | 2:00 PM |
Mon, 14 Oct 2024 | 19th Match, Group A | Pakistan Women vs New Zealand Women | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Tue, 15 Oct 2024 | 20th Match, Group B | England Women vs West Indies Women | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Thu, 17 Oct 2024 | 1st Semi-Final | TBC vs TBC | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Fri, 18 Oct 2024 | 2nd Semi-Final | TBC vs TBC | Sharjah Cricket Stadium, Sharjah | 7:30 PM | 2:00 PM |
Sun, 20 Oct 2024 | Final | TBC vs TBC | Dubai International Cricket Stadium, Dubai | 7:30 PM | 2:00 PM |
Also READ: ICC Champions Trophy 2025: Full Schedule, Venue, Teams, Format, Host Country, and Latest Updates
How to watch ICC Women’s T20 World Cup 2024
The Women’s T20 World Cup 2024 will be available for live streaming in India on the Disney+ Hotstar app and website.
For those preferring to watch on television, the tournament will be broadcast on the Star Sports Network, ensuring widespread coverage of the grand event.