Indian Premier League (IPL) 2025 Points Table and Match Results

The 18th edition of the Indian Premier League (IPL) is starting the journey with the match between Kolkata Knight Riders (KKR) and Royal Challengers Bengaluru (RCB) at the iconic Eden Gardens, Kolkata, on 22nd March 2025.
The 18th edition of the Indian Premier League has ten franchises and 74 matches played at 13 different locations. According to the competition structure, the top four teams will advance to the playoffs, where the No. 1 and No. 2 teams will have two opportunities to reach the IPL 2025 Final.
The league stage of the season will feature ten clubs competing against each other in a home-and-away format to achieve one of the top four spots. The traditional heavyweights Mumbai Indians, Chennai Super Kings, Sunrisers Hyderabad, Kolkata Knight Riders, and Royal Challengers Bengaluru are likely to be in the focus.
RCB starts their campaign with a solid win against the defending champions KKR.
IPL 2025 – Points Table
Teams | Match | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|
GT | 11 | 8 | 3 | 0 | 0 | 16 | +0.793 |
RCB | 11 | 8 | 3 | 0 | 0 | 16 | +0.482 |
PBKS | 12 | 7 | 3 | 0 | 2 | 16 | +0.376 |
MI | 12 | 7 | 5 | 0 | 0 | 14 | +1.156 |
DC | 12 | 6 | 4 | 0 | 2 | 14 | +0.362 |
KKR | 12 | 5 | 6 | 0 | 1 | 11 | +0.193 |
LSG | 11 | 5 | 6 | 0 | 0 | 10 | -0.469 |
SRH | 11 | 3 | 7 | 0 | 1 | 7 | -1.192 |
RR | 12 | 3 | 9 | 0 | 0 | 6 | -0.718 |
CSK | 12 | 3 | 9 | 0 | 0 | 6 | -0.992 |
The points table will be updated after each match.
How does the IPL 2025 points table work?
The IPL 2025 points table will be based on the standard points system, where
- 2 points will be awarded for a win
- 1 point will be awarded for a tie or no result
- 0 points will be awarded for a loss
Teams will be ranked according to their total points, with the team with the most points taking the first slot.
IPL 2025 Match Results
SL NO. | Match | Winner | Details |
---|---|---|---|
1 | KKR vs RCB | RCB | RCB won by 7 wickets |
2 | SRH vs RR | SRH | SRH won by 44 runs |
3 | CSK vs MI | CSK | CSK won by 4 wickets |
4 | DC vs LSG | DC | DC won by 1 wickets |
5 | vs PBKS | PBKS | PBKS won by 11 runs |
6 | RR vs KKR | KKR | KKR won by 8 wickets |
7 | SRH vs LSG | LSG | LSG won by 5 wickets |
8 | CSK vs RCB | RCB | RCB won by 50 runs |
9 | GT vs MI | GT | GT won by 36 runs |
10 | DC vs SRH | DC | DC won by 7 wickets |
11 | RR vs CSK | RR | RR won by 6 runs |
12 | MI vs KKR | MI | MI won by 8 wickets |
13 | LSG vs PBKS | PBKS | PBKS won by 8 wickets |
14 | RCB vs GT | GT | GT won by 8 wickets |
15 | KKR vs SRH | KKR | KKR won by 80 runs |
16 | LSG vs MI | LSG | LSG won by 12 runs |
17 | CSK vs DC | DC | DC won by 25 runs |
18 | PBKS vs RR | RR | RR won by 50 runs |
19 | SRH vs GT | GT | GT won by 7 wickets |
20 | MI vs RCB | RCB | RCB won by 12 runs |
21 | KKR vs LSG | LSG | LSG won by 4 runs |
22 | PBKS vs CSK | PBKS | PBKS won by 18 runs |
23 | GT vs RR | GT | GT won by 58 runs |
24 | RCB vs DC | DC | DC won by 6 wickets |
25 | CSK vs KKR | KKR | KKR won 8 wickets |
26 | LSG vs GT | LSG | LSG won by 6 wickets |
27 | SRH vs PBKS | SRH | SRG won by 8 wickets |
28 | RR vs RCB | RCB | RCB won by 9 wickets |
29 | DC vs MI | MI | MI won by 12 runs |
30 | LSG vs CSK | CSK | CSK won by 5 wickets |
31 | PBKS vs KKR | PBKS | PBKS won by 16 runs |
32 | DC vs RR | DC | DC won in super over |
33 | MI vs SRH | MI | MI won by 4 wickets |
34 | RCB vs PBKS | PBKS | PBKS won by 5 wickets |
35 | GT vs DC | GT | GT won by 7 wickets |
36 | RR vs LSG | LSG | LSG won by 2 runs |
37 | PBKS vs RCB | RCB | RCB won by 7 wickets |
38 | MI vs CSK | MI | MI won by 9 wickets |
39 | KKR vs GT | GT | GT won by 39 runs |
40 | LSG vs DC | DC | DC won by 8 wickets |
4 | SRH vs MI | MI | MI won by 7 wickets |
42 | RCB vs RR | RCB | RCB won by 11 runs |
43 | CSK vs SRH | SRH | SRH won by 8 wickets |
44 | KKR vs PBKS | No Result | No Result |
45 | MI vs LSG | MI | MI won by 54 runs |
46 | DC vs RCB | RCB | RCB won by 6 wickets |
47 | RR vs GT | RR | RR won by 8 wickets |
48 | DC vs KKR | KKR | KKR won by 14 runs |
49 | CSK vs PBKS | PBKS | PBKS won by 4 wickets |
50 | RR vs MI | MI | MI won by 100 runs |
51 | GT vs SRH | GT | GT won by 38 runs |
52 | RCB vs CSK | RCB | RCB won by 2 runs |
53 | KKR vs RR | KKR | KKR won by 1 runs |
54 | PBKS vs LSG | PBKS | PBKS won by 37 runs |
55 | SRH vs DC | no result | no result |
56 | MI vs GT | GT | GT won by 3 wickets |
57 | KKR vs CSK | CSK | CSK won by 2 wickets |
58 | PBKS vs DC | No Result | No Result |
59 | LSG vs RCB |
Teams in the IPL 2025
The following ten teams are part of the IPL 2025:
Group A: Chennai Super Kings, Rajasthan Royals, Royal Challengers Bengaluru, Kolkata Knight Riders, and Punjab Kings.
Group B: Gujarat Titans, Mumbai Indians, Delhi Capitals, Sunrisers Hyderabad, and Lucknow Super Giants.